Filter by product series, report year, and bonus type to view official ratios and status notes.
Verifiable sample rows from the official AIA report-year table.
This is a sample excerpt; use the filters for the full table.
| Policy year | Ratio / status |
|---|---|
| 第一個保單年度 (2023) | 已停售 |
| 第二個保單年度 (2022) | 已停售 |
| 第三個保單年度 (2021) | 已停售 |
| 第四個保單年度 (2020) | 已停售 |
| 第五個保單年度 (2019) | 已停售 |
| 第六個保單年度 (2018) | 76% |
| 第七個保單年度 (2017) | 79% |
| 第八個保單年度 (2016) | 81% |
| 第九個保單年度 (2015) | 尚未推出 |
| 第十個保單年度 (2014) | 尚未推出 |
| 第十個保單年度+ (2014之前) | 尚未推出 |
Only official report-year data is shown; statuses follow the AIA table.
Only years with numeric ratios are plotted.
Understand the calculation basis and status notes to avoid misinterpretation.
Fulfillment ratios are historical references. An advisor can align the data with your budget and goals.
If you want plan matching or scenario comparison, reach out on WeChat for a quick consult.

Scan the QR code or click the button below to chat with us on WhatsApp.